Share options
MINI Summer Share
18 weeks--Early June through late September.
The Mini Summer Share is designed to feed an individual or couple. They are also perfect for a family wanting to tryout a CSA and dabble with healthier, organic living. The Mini box will typically contain 6-8 kinds of produce and herbs and is 50-60% of what the Full Summer Share box weighs. If you've never belonged to a CSA before, a Mini Summer Share is a great way to start!
Register now for 2013
$525 in Minneapolis, St. Paul and St. Cloud, Minnetonka, Rogers ($29/week)
$490 in Alexandria and Farm Pick-up($27/week)
$500 in Sauk Centre
* The produce selection that is delivered in a Mini Share will differ slightly from the produce that is in a regular CSA share. Head here see photos of the typical amount and variety that you will receive in our standard CSA share.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettuce note |   |   |   |   |   |   |   | |||||
| Lettuce |   |   |   |   |   |   |   | |||||
| Turnip |   |   |   |   |   |   |   | |||||
| Broccoli Raab |   |   |   |   |   |   | ||||||
| Bok choy |   |   |   |   |   |   |   | |||||
| Cabbage: Red |   |   |   |   |   |   |   | |||||
| Greens: Arugula |   |   |   |   |   |   |   | |||||
| Beet Greens |   |   |   |   |   |   |   |   |   |   | ||
| Turnip Greens |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   |   | ||||||
| Sweet Pea |   |   |   |   |   |   |   |   |   | |||
| Dill |   |   |   |   |   |   |   | |||||
| Dandelion Greens |   |   |   |   |   |   |   |   |   |   | ||
| Oriental Greens |   |   |   |   |   |   |   |   |   |   |   | |
| Swiss Chard |   |   |   |   |   |   |   |   | ||||
| Chinese Cabbage |   |   |   |   |   |   |   |   | ||||
| Greens: Radicchio |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Lettuce |   |   |   |   |   |   |   | |||||
| Cabbage |   |   |   |   |   |   |   |   | ||||
| Fennel |   |   |   |   |   |   |   |   | ||||
| Kohlrabi |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Broccoli |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   |   | ||||
| Beet |   |   |   |   |   |   |   |   | ||||
| Carrot |   |   |   |   |   |   |   |   | ||||
| Basil |   |   |   |   |   |   |   |   | ||||
| Marjoram |   |   |   |   |   |   |   |   | ||||
| Tomato |   |   |   |   |   |   |   |   |   | |||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   |   | ||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
| Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
| Thyme |   |   |   |   |   |   |   |   |   | |||
| Rosemary |   |   |   |   |   |   |   |   |   | |||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Watermelon |   |   |   |   |   |   |   |   |   |   | ||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Potato |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   |   |   |   | ||
| Rutabaga |   |   |   |   |   |   |   |   |   |   |   |
