Share options
Summer CSA Share
18 Weeks--Early June to Late September
Register now for the 2013 Season (6 month payment plans available)
A Full Summer share consists of 10-15 kinds of fresh organically grown vegetables, fruits, and herbs delivered to you for 17-18 weeks. The share will vary in size, growing from around 7-12 lbs in the spring to well over 25 lbs in the late summer and early fall. One share will generously feed two people with a vegetarian diet or a family of four with mixed diets.
$675 in Minneapolis, St. Paul and St. Cloud, Minnetonka and Rogers, and Fargo/Moorhead
$625 in Alexandria,
$635 in Sauk Centre
The cost for a CSA share comes out to be just over $35 per delivery for local members and $37 for metro members. This ends up being a wonderful deal for the amount and quality of organic produce that you will be receiving!!
Head here to see to see photos of the typical amount and variety that you will receive in the various weeks' deliveries.

| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dill |   |   |   |   |   |   |   | |||||
| Beet Greens |   |   |   |   |   |   |   |   |   |   | ||
| Turnip Greens |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   |   |   | |||||
| Dandelion Greens |   |   |   |   |   |   |   |   | ||||
| Sweet Pea |   |   |   |   |   |   |   |   |   |   | ||
| Oriental Greens |   |   |   |   |   |   |   |   | ||||
| Greens: Radicchio |   |   |   |   |   |   |   |   |   | |||
| Greens: Lettuce |   |   |   |   |   |   |   |   | ||||
| Lettuce |   |   |   |   |   |   |   | |||||
| Turnip |   |   |   |   |   |   |   | |||||
| Broccoli Raab |   |   |   |   |   |   |   |   | ||||
| Swiss Chard |   |   |   |   |   |   |   | |||||
| Bok choy |   |   |   |   |   |   |   |   |   |   | ||
| Basil |   |   |   |   |   |   |   |   | ||||
| Cabbage: Red |   |   |   |   |   |   |   |   | ||||
| Chinese Cabbage |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Cabbage |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   | |||||
| Broccoli |   |   |   |   |   |   |   |   | ||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Beet |   |   |   |   |   |   |   | |||||
| Beet |   |   |   |   |   |   |   | |||||
| Fennel |   |   |   |   |   |   |   | |||||
| Kohlrabi |   |   |   |   |   |   |   | |||||
| Thyme |   |   |   |   |   |   |   |   | ||||
| Marjoram |   |   |   |   |   |   |   |   | ||||
| Sage |   |   |   |   |   |   |   |   | ||||
| Savory |   |   |   |   |   |   |   |   | ||||
| Rosemary |   |   |   |   |   |   |   |   | ||||
| Carrot |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   | |||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Watermelon |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Arugula |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   | |||
| Rutabaga |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Potato |   |   |   |   |   |   |   |   |   |   |
